<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaseya &#124; Our Automation.  Your Liberation.</title>
	<atom:link href="http://blog.kaseya.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.kaseya.com</link>
	<description>Kaseya Blog</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Independence Day: Kaseya liberating 4000 MSPs and counting!</title>
		<link>http://blog.kaseya.com/?p=993&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=independence-day-kaseya-liberating-4000-msps-and-counting</link>
		<comments>http://blog.kaseya.com/?p=993#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:12:33 +0000</pubDate>
		<dc:creator>Natalie.Barreiro</dc:creator>
				<category><![CDATA[Natalie Barreiro]]></category>
		<category><![CDATA[kaseya]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=993</guid>
		<description><![CDATA[This week marked one of the most important nationally celebrated holidays in the U.S. Our own independence day – July 4th – commemorating our declaration of independence from Great Britain on July 4, 1776. For Americans, it’s a day spent with family and friends, enjoying barbecues, parades, baseball games and often topped off with a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D993"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D993&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This week marked one of the most important nationally celebrated holidays in the U.S.  Our own independence day – July 4th – commemorating our declaration of independence from Great Britain on July 4, 1776. For Americans, it’s a day spent with family and friends, enjoying barbecues, parades, baseball games and often topped off with a spectacular display of fireworks.</p>
<p>Here at Kaseya, we’re also celebrating independence day with the liberation of more than 4000 managed service providers all over the world who have been freed with the use of our <a title="Kaseya" href="http://www.kaseya.com">IT systems management solutions.</a> Changing the IT MSP world from a break-fix business to a managed services model one provider at a time. <a title="Agent Procedures" href="http://www.kaseya.com/features/agent-procedures.aspx">Our automation. Your liberation</a>.  May the fourth be with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaseya Connect Recap</title>
		<link>http://blog.kaseya.com/?p=981&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kaseya-connect-recap</link>
		<comments>http://blog.kaseya.com/?p=981#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:00:56 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>
		<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[kaseya]]></category>
		<category><![CDATA[User Conference]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=981</guid>
		<description><![CDATA[If you were able to join us a couple weeks ago in Las Vegas for Kaseya Connect 2010, you&#8217;re now back to the daily grind. If you didn&#8217;t make it out this year, time to save a date for next year. Either way, most of the content from the user conference this year is up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D981"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D981&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.kaseya.com/wp-content/uploads/2010/06/mainThanks.jpg"><img class="alignright size-medium wp-image-983" title="KUC" src="http://blog.kaseya.com/wp-content/uploads/2010/06/mainThanks-300x101.jpg" alt="" width="300" height="101" /></a></p>
<p>If you were able to join us a couple weeks ago in Las Vegas for Kaseya Connect 2010, you&#8217;re now back to the daily grind.  If you didn&#8217;t make it out this year, time to save a date for next year.</p>
<p>Either way, most of the content from the user conference this year is up at <a href="http://www.kaseyaconnect.com/recap.html?iframe">KaseyaConnect.com</a> Be sure to check out some of the great content there.</p>
<p>Sound off in the comments with your favorite session or best takeway.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Tomon, CEO &amp; Founder of Green Fields Technology talks Managed Services</title>
		<link>http://blog.kaseya.com/?p=969&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=matt-tomom-ceo-founder-of-green-fields-technology-talks-managed-services</link>
		<comments>http://blog.kaseya.com/?p=969#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:45:27 +0000</pubDate>
		<dc:creator>Sean O'Connell, Director, UKMEA Marketing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[revolution sessions]]></category>
		<category><![CDATA[success story]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=969</guid>
		<description><![CDATA[The words &#8220;managed services&#8221; might as well be &#8220;here be dragons&#8221; for those resellers yet to make the move into delivering customer support in a different way, but the experience of those selling managed services is one that should inspire greater adoption. For the past five years Matt Tomon, chief executive and founder of Green [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D969"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D969&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.kaseya.com/wp-content/uploads/2010/06/MattTomon_low1.jpg"><img class="alignright size-medium wp-image-977" src="http://blog.kaseya.com/wp-content/uploads/2010/06/MattTomon_low1-199x300.jpg" alt="" width="199" height="300" /></a>The words &#8220;managed services&#8221; might as well be &#8220;here be dragons&#8221; for those resellers yet to make the move into delivering customer support in a different way, but the experience of those selling managed services is one that should inspire greater adoption.</p>
<p>For the past five years <a href="http://uk.linkedin.com/pub/matthew-tomon/0/b9b/524" target="_blank">Matt Tomon</a>, chief executive and founder of <a href="http://www.greenfields.com/" target="_blank">Green Fields Technology</a>, has been running a managed services business that not only delivers what customers want, but provides a recurring revenue stream that makes running the business much easier for him.</p>
<p>&#8220;We have been doing managed services from day one,&#8221; he says. &#8220;We tried to make it a recurring revenue model and to bring it into line with the connected aspect of business.</p>
<p>&#8220;Customers were frustrated with hidden business costs and wanted something aligned to the business with a fixed monthly fee, so the customer could understand the charges.&#8221;</p>
<p>The model has worked. Even with no outside investment, Tomon has managed to transform his business into a £4m-turnover operation, supporting 200-plus customers across 25 cities in the UK and Ireland, with just 35 staff across a couple of offices.</p>
<p>The level of awareness of managed services in the customer base has also changed in the past three years or so, with greater levels of understanding about what the technology is and how the business model works.</p>
<p>As a result, Green Fields Technology is now able to go after clients proactively, with the aim of expanding the business fairly quickly.</p>
<p>The other factor spurring growth, apart from improved knowledge of the benefits of managed services, is the timing in the economic cycle, with customers coming out of recession.</p>
<p>&#8220;People have been open to new ideas and new technologies and saw it as a utility. But people have been in a holding pattern and they have been taking that attitude for nearly two years, but now it is right so there will be growth,&#8221; says Tomon.</p>
<p>Tomon will be Guest Speaker at the this months <a title="Revolution Sessions" href="http://www.kaseya.co.uk/events/live-events.aspx" target="_blank">Revolution Sessions</a> in associated with <a href="http://www.microscope.co.uk" target="_blank">Microsope</a> in London and Birmingham and although he expects some of the audience will potentially be cynical about the technology, his message will be that they don&#8217;t really have any choice but to get involved.</p>
<p>&#8220;I don&#8217;t really understand what the alternative is,&#8221; says Tomon.</p>
<p>CV: Matt Tomon<br />
Matt Tomon is familiar with the US, South Africa and the UK, and before his current role as chief executive and founder of Green Fields Technology was an IT director at a professional services company for five years. Prior to that he worked in the US on the web marketing side of things, landing that job after finishing his education in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Toolkit Showcased on Local Radio Show</title>
		<link>http://blog.kaseya.com/?p=956&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=it-toolkit-showcased-on-local-radio-show</link>
		<comments>http://blog.kaseya.com/?p=956#comments</comments>
		<pubDate>Fri, 14 May 2010 21:25:18 +0000</pubDate>
		<dc:creator>Chad Gniffke, Director of Marketing, SaaS</dc:creator>
				<category><![CDATA[IT Toolkit]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=956</guid>
		<description><![CDATA[A couple of weeks ago I had the privilege of hanging out with Mike from WRLR 98.3 and his show TechTalk.  Mike and Dave broadcast live from northern Chicagoland (Round Lake to be precise) in beautiful Illinois, on WRLR 98.3 FM every Saturday morning at 10 AM CST.  The radio station is always running a live stream [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D956"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D956&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of weeks ago I had the privilege of hanging out with Mike from WRLR 98.3 and his show TechTalk.  Mike and Dave broadcast live from northern Chicagoland (Round Lake to be precise) in beautiful Illinois, on WRLR 98.3 FM every Saturday morning at 10 AM CST.  The radio station is always running a <a href="http://www.ustream.tv/channel/wrlr-live-broadcast/v3">live stream</a> of their station on Ustream.com</p>
<p><strong>Radio Show Summary</strong>: After geeking out with <a href="http://jaygarmon.net" target="_blank">Jay Garmon<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.29/t.gif" alt="" /></a> on comic book to movie conversion (among other things), <a href="http://www.twitter.com/chadgniffke" target="_blank">Chad Gniffke</a> gets on the line with us to discuss the uber-cool IT Toolkit from <a href="http://free.kaseya.net">Kaseya<img id="snap_com_shot_link_icon" src="http://i.ixnp.com/images/v6.29/t.gif" alt="" /></a>.  Whether you’ve got 2 computers at home you want to manage, or running a couple hundred in offices across the country Kaseya’s got some great tools to check out.  Oh, and did we mention that their basic IT Toolkit is free, and cool, and was a TechTalk coolsite of the week a few weeks ago?</p>
<p>Thanks again Mike for fun conversations and becoming fan of IT Toolkit and Kaseya Free.</p>
<p><strong>You can listen to radio show from the </strong><a href="http://techtalk.dreamhosters.com/wordpress/2010/05/12/ep-188-chad-gniffke-on-kaseyas-it-toolkit/"><strong>TechTalk blog</strong></a><strong> or </strong><a href="http://techtalk.dreamhosters.com/wordpress/podpress_trac/web/323/0/20100501_WRLR.mp3"><strong>download it</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=956</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://techtalk.dreamhosters.com/wordpress/podpress_trac/web/323/0/20100501_WRLR.mp3" length="21319896" type="audio/mpeg" />
		</item>
		<item>
		<title>Sync tool integrates Microsoft CRM/Outlook and Kaseya.</title>
		<link>http://blog.kaseya.com/?p=941&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sync-tool-integrates-microsoft-crmoutlook-and-kaseya</link>
		<comments>http://blog.kaseya.com/?p=941#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:32:19 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[itsp]]></category>
		<category><![CDATA[kaseya]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=941</guid>
		<description><![CDATA[The folks over at QoS-IT have written a Kaseya integration that works with Windows 7 and Microsoft CRM via Outlook. Their platform leverages Microsoft CRM for customer engagement and tracking, then with the Kaseya Sync incoming emails to CRM can be converted to tickets and associated with agent hardware. Download it here. QoS-IT]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D941"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D941&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The folks over at QoS-IT have written a Kaseya integration that works with Windows 7 and Microsoft CRM via Outlook.   Their platform leverages Microsoft CRM for customer engagement and tracking, then with the Kaseya Sync incoming emails to CRM can be converted to tickets and associated with agent hardware.</p>
<p><a href="http://www.windows7download.com/win7-kaseya-sync-with-microsoft-crm/srcawoev.html">Download it here.</a></p>
<p><a href="http://www.qos-it.com">QoS-IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LAST CALL:  MSP&#8217;s We are Building YOUR User Conference</title>
		<link>http://blog.kaseya.com/?p=851&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=msps-we-are-building-your-user-conference</link>
		<comments>http://blog.kaseya.com/?p=851#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:00:06 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=851</guid>
		<description><![CDATA[Hey there MSPs! We are working on putting together a fantastic conference for you this spring! We are going to deliver some amazing technical content and some incredible business content. Since this is your conference, though, we have a session slot open for MSP&#8217;s choice. We want to hear topic ideas from YOU, our msp [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D851"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D851&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.kaseya.com/wp-content/uploads/2010/01/ear.jpg"><img class="alignright size-full wp-image-852" title="ear" src="http://blog.kaseya.com/wp-content/uploads/2010/01/ear.jpg" alt="" width="108" height="129" /></a>Hey there MSPs!  We are working on putting together a fantastic conference for you this spring!  We are going to deliver some amazing technical content and some incredible business content.</p>
<p>Since this is your conference, though, we have a session slot open for MSP&#8217;s choice.  We want to hear topic ideas from YOU, our msp customers!</p>
<p>Sound off in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ITLocator.com Launches to help find local IT providers</title>
		<link>http://blog.kaseya.com/?p=933&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=itlocator-com-launches-to-help-find-local-it-providers</link>
		<comments>http://blog.kaseya.com/?p=933#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:43:03 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>
		<category><![CDATA[IT Business]]></category>
		<category><![CDATA[itsp]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=933</guid>
		<description><![CDATA[TechnologyNet (an ASCII group company) has launched a vendor neutral IT Provider Directory called IT Locator. ITLocator Veith states: &#8220;we not only broke new ground in the locator space, but created something special that will ultimately become invaluable to the entire IT industry ecosystem. By creating an independent digital network that connects buyers to sellers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D933"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D933&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.kaseya.com/wp-content/uploads/2010/04/asciiLogo.png"><img src="http://blog.kaseya.com/wp-content/uploads/2010/04/asciiLogo.png" alt="" title="asciiLogo" width="261" height="115" class="alignnone size-full wp-image-935" /></a></p>
<p>TechnologyNet (an ASCII group company) has launched a vendor neutral IT Provider Directory called IT Locator.  <a href="http://itlocator.com">ITLocator</a>  </p>
<p>Veith states: &#8220;we not only broke new ground in the locator space, but created something special that will ultimately become invaluable to the entire IT industry ecosystem.  By creating an independent digital network that connects buyers to sellers to distributors  to vendors, we’ve not only built a platform where everyone can find each other, but in the process developed a built-in digital distribution mechanism as well.&#8221;</p>
<p>Here at Kaseya we are always excited to see new ways for our MSP customers to be found and for our enterprise customers to find help.</p>
<p>Because many service providers are very regional in their focus, having a directory outside of Google provides  a great way to be found online by local customers.  BTW, <a href="http://www.kaseya.com">Kaseya</a> is a sponsor of ITLocator.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=933</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Videos of K2! Info Center (the module formerly known as reporting&#8230;)</title>
		<link>http://blog.kaseya.com/?p=929&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-videos-of-k2-info-center-the-module-formerly-known-as-reporting</link>
		<comments>http://blog.kaseya.com/?p=929#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:13:56 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=929</guid>
		<description><![CDATA[Our Sr. Product Marketing Manager, Ben Lavalley continues his series on what&#8217;s new in K2! This video is all about the new Info Center (formerly Reporting). Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D929"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D929&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Our Sr. Product Marketing Manager, Ben Lavalley continues his series on what&#8217;s new in K2!  This video is all about the new <a href="http://www.kaseya.com/features/info-center.aspx">Info Center</a> (formerly Reporting).  Enjoy!  </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/OZVNBdPMcPA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OZVNBdPMcPA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 Video! &#8211; Monitoring</title>
		<link>http://blog.kaseya.com/?p=922&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=k2-video-monitoring</link>
		<comments>http://blog.kaseya.com/?p=922#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:29:49 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=922</guid>
		<description><![CDATA[So many people ask us how can I monitor this or that? Or what should I monitor? This video, will walk you through some of the best features of Monitoring inside K2. You can see how monitoring exactly what you want and being alerted how you want is even better in K2. Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D922"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D922&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>So many people ask us how can I monitor this or that?  Or what should I monitor?  This video, will walk you through some of the best features of <a href="http://www.kaseya.com/features/monitoring-and-alerts.aspx">Monitoring </a>inside K2. You can see how monitoring exactly what you want and being alerted how you want is even better in K2.  Enjoy!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_JMR9IzZofA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_JMR9IzZofA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 Video: Patch Management</title>
		<link>http://blog.kaseya.com/?p=898&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=k2-video-patch-management</link>
		<comments>http://blog.kaseya.com/?p=898#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:00:23 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[patch management]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=898</guid>
		<description><![CDATA[Continuing in our video series, here is a look at our Patch Management module in K2.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D898"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D898&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Continuing in our video series, here is a look at our <a href="http://www.kaseya.com/features/patch-management.aspx">Patch Management</a> module in K2.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2gQqmEwqbrM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/2gQqmEwqbrM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=898</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K2 Video:  Audit, Views, App Blocker</title>
		<link>http://blog.kaseya.com/?p=894&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=k2-video-audit-views-app-blocker</link>
		<comments>http://blog.kaseya.com/?p=894#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:00:48 +0000</pubDate>
		<dc:creator>Brendan Cosgrove</dc:creator>
				<category><![CDATA[Brendan Cosgrove]]></category>
		<category><![CDATA[app blocker]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=894</guid>
		<description><![CDATA[This video will introduce you to Kaseya&#8217;s Audit capabilities, Views, and Application Blocker.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D894"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.kaseya.com%2F%3Fp%3D894&amp;source=KaseyaCorp&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This video will introduce you to <a href="http://www.kaseya.com/features/audit.aspx">Kaseya&#8217;s Audit</a> capabilities, Views, and Application Blocker.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8Coy0yuzWtc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/8Coy0yuzWtc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kaseya.com/?feed=rss2&amp;p=894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaseya and Our MSP Partner Commitment</title>
		<link>http://blog.kaseya.com/?p=906&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kaseya-and-our-msp-partner-commitment</link>
		<comments>http://blog.kaseya.com/?p=906#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:32:55 +0000</pubDate>
		<dc:creator>Gerald Blackie, CEO</dc:creator>
				<category><![CDATA[Gerald Blackie]]></category>

		<guid isPermaLink="false">http://blog.kaseya.com/?p=906</guid>
